"TABLE 3A.--FY 2014 AND 3-YEAR* AVERAGE HOURLY WAGE FOR ACUTE CARE HOSPITALS IN URBAN AREAS BY CBSA (*Based on the sum of the salaries and hours computed for Federal FYs 2012, 2013 and 2014)"			
CBSA Code	Urban Area	FY 2014 Average Hourly Wage	3-Year Average Hourly Wage
10180	"Abilene, TX"	32.7997	32.4564
10380	"Aguadilla-Isabela-San Sebastin, PR"	13.7965	13.1911
10420	"Akron, OH"	32.5176	32.3418
10500	"Albany, GA"	33.4952	32.2705
10580	"Albany-Schenectady-Troy, NY"	33.3387	32.5746
10740	"Albuquerque, NM"	38.4771	36.9657
10780	"Alexandria, LA"	30.3972	30.0056
10900	"Allentown-Bethlehem-Easton, PA-NJ"	35.4022	34.6025
11020	"Altoona, PA"	34.6570	33.3559
11100	"Amarillo, TX"	31.3996	31.3828
11180	"Ames, IA"	36.4599	36.4072
11260	"Anchorage, AK"	46.8459	45.2535
11300	"Anderson, IN"	37.9190	35.8172
11340	"1Anderson, SC"	33.8579	32.9268
11460	"Ann Arbor, MI"	38.7006	37.7567
11500	"Anniston-Oxford, AL"	28.2249	28.5998
11540	"Appleton, WI"	36.3304	34.8339
11700	"Asheville, NC"	32.4716	32.1044
12020	"Athens-Clarke County, GA"	34.1255	34.1842
12060	"Atlanta-Sandy Springs-Marietta, GA"	36.4220	35.6511
12100	"Atlantic City-Hammonton, NJ"	48.0903	44.4835
12220	"Auburn-Opelika, AL"	30.5925	29.6171
12260	"Augusta-Richmond County, GA-SC"	34.6807	34.6955
12420	"Austin-Round Rock-San Marcos, TX"	36.5250	35.8153
12540	"Bakersfield-Delano, CA"	44.4291	43.8114
12580	"Baltimore-Towson, MD"	37.6281	37.3225
12620	"Bangor, ME"	37.0417	36.9097
12700	"Barnstable Town, MA"	50.0243	48.2073
12940	"Baton Rouge, LA"	31.1203	31.0398
12980	"Battle Creek, MI"	37.4787	36.8096
13020	"Bay City, MI"	37.0487	35.0508
13140	"Beaumont-Port Arthur, TX"	33.3393	32.3578
13380	"Bellingham, WA"	44.8568	43.0537
13460	"Bend, OR"	44.9950	42.3344
13644	"Bethesda-Rockville-Frederick, MD"	39.3534	38.3083
13740	"Billings, MT"	33.9676	33.0938
13780	"Binghamton, NY"	34.1418	33.4408
13820	"Birmingham-Hoover, AL"	32.1419	31.5490
13900	"Bismarck, ND"	29.6200	28.3733
13980	"Blacksburg-Christiansburg-Radford, VA"	31.4176	30.6853
14020	"Bloomington, IN"	36.6348	34.3252
14060	"Bloomington-Normal, IL"	35.7768	35.2918
14260	"Boise City-Nampa, ID"	35.6159	34.2527
14484	"Boston-Quincy, MA"	48.4653	46.8554
14500	"Boulder, CO"	36.9745	37.4914
14540	"Bowling Green, KY"	33.2256	32.4482
14740	"Bremerton-Silverdale, WA"	39.3757	40.1515
14860	"Bridgeport-Stamford-Norwalk, CT"	51.5128	49.5352
15180	"Brownsville-Harlingen, TX"	32.0024	33.0486
15260	"Brunswick, GA"	32.5615	32.9326
15380	"Buffalo-Niagara Falls, NY"	38.6286	37.2790
15500	"Burlington, NC"	32.6219	31.7980
15540	"Burlington-South Burlington, VT"	40.1898	38.8859
15764	"Cambridge-Newton-Framingham, MA"	42.8826	41.9714
15804	"Camden, NJ"	40.1700	39.0413
15940	"Canton-Massillon, OH"	32.9189	32.4508
15980	"Cape Coral-Fort Myers, FL"	33.5448	33.9215
16020	"Cape Girardeau-Jackson, MO-IL"	35.2099	33.1776
16180	"Carson City, NV"	40.7563	39.1945
16220	"Casper, WY"	39.5239	38.0528
16300	"Cedar Rapids, IA"	33.9880	32.9247
16580	"Champaign-Urbana, IL"	36.0512	36.2143
16620	"Charleston, WV"	31.5357	30.7478
16700	"Charleston-North Charleston-Summerville, SC"	34.1228	33.1952
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	35.7381	34.3620
16820	"Charlottesville, VA"	35.0143	34.0234
16860	"Chattanooga, TN-GA"	33.7221	32.5470
16940	"Cheyenne, WY"	36.3608	36.1301
16974	"Chicago-Joliet-Naperville, IL"	39.7226	39.0824
17020	"Chico, CA"	43.7947	41.5507
17140	"Cincinnati-Middletown, OH-KY-IN"	35.8996	35.0142
17300	"Clarksville, TN-KY"	29.9113	29.9015
17420	"Cleveland, TN"	29.0543	28.6102
17460	"Cleveland-Elyria-Mentor, OH"	35.6623	34.1002
17660	"Coeur d'Alene, ID"	34.4292	34.0147
17780	"College Station-Bryan, TX"	35.5774	34.7629
17820	"Colorado Springs, CO"	35.7760	35.2462
17860	"Columbia, MO"	31.6478	30.7967
17900	"Columbia, SC"	33.2398	32.5347
17980	"Columbus, GA-AL"	31.6626	32.7469
18020	"Columbus, IN"	38.3292	36.6122
18140	"Columbus, OH"	37.6460	36.8645
18580	"Corpus Christi, TX"	32.6895	32.2102
18700	"Corvallis, OR"	41.3284	40.4365
18880	"Crestview?Fort Walton Beach-Destin, FL"	33.8297	33.0252
19060	"Cumberland, MD-WV"	30.9057	30.5675
19124	"Dallas-Plano-Irving, TX"	37.4210	36.4364
19140	"Dalton, GA"	31.9897	31.2687
19180	"Danville, IL"	36.8524	36.7888
19260	"Danville, VA"	30.1318	29.7829
19340	"Davenport-Moline-Rock Island, IA-IL"	35.8477	34.3803
19380	"Dayton, OH"	34.6282	34.1862
19460	"Decatur, AL"	26.7775	26.5091
19500	"Decatur, IL"	32.1219	30.6395
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	32.8709	32.4336
19740	"Denver-Aurora-Broomfield, CO"	39.5799	38.9121
19780	"Des Moines-West Des Moines, IA"	35.9991	35.5991
19804	"Detroit-Livonia-Dearborn, MI"	35.6582	35.2162
20020	"Dothan, AL"	27.6539	27.6416
20100	"Dover, DE"	38.4757	37.3949
20220	"Dubuque, IA"	33.1327	31.8882
20260	"Duluth, MN-WI"	40.3020	40.2175
20500	"Durham-Chapel Hill, NC"	36.9931	35.9138
20740	"Eau Claire, WI"	38.7829	36.5943
20764	"Edison-New Brunswick, NJ"	41.9533	40.4132
20940	"El Centro, CA"	33.4932	33.3582
21060	"Elizabethtown, KY"	29.8449	30.5846
21140	"Elkhart-Goshen, IN"	35.8034	34.5897
21300	"Elmira, NY"	33.8235	32.0076
21340	"El Paso, TX"	32.4518	31.8786
21500	"Erie, PA"	30.3287	29.6802
21660	"Eugene-Springfield, OR"	44.8687	43.0421
21780	"Evansville, IN-KY"	32.6014	31.8906
21820	"Fairbanks, AK"	42.2783	41.2323
21940	"Fajardo, PR"	14.3154	13.9649
22020	"Fargo, ND-MN"	30.2652	30.1572
22140	"Farmington, NM"	36.5180	35.4036
22180	"Fayetteville, NC"	33.5185	33.8205
22220	"Fayetteville-Springdale-Rogers, AR-MO"	34.6270	34.4135
22380	"Flagstaff, AZ"	47.8839	46.0417
22420	"Flint, MI"	42.9041	41.5958
22500	"Florence, SC"	31.3285	30.9391
22520	"Florence-Muscle Shoals, AL"	28.8157	28.2591
22540	"Fond du Lac, WI"	36.1748	34.8624
22660	"Fort Collins-Loveland, CO"	36.7402	35.8536
22744	Fort Lauderdale-Pompano Beach-Deerfield	38.9380	37.7386
22900	"Fort Smith, AR-OK"	29.5310	29.2462
23060	"Fort Wayne, IN"	34.5595	34.7184
23104	"Fort Worth-Arlington, TX"	36.5706	35.5271
23420	"Fresno, CA"	45.3750	43.3069
23460	"Gadsden, AL"	30.4939	29.4741
23540	"Gainesville, FL"	38.1155	36.6480
23580	"Gainesville, GA"	36.4916	35.4211
23844	"Gary, IN"	36.5042	34.9723
24020	"Glens Falls, NY"	32.7333	32.1819
24140	"Goldsboro, NC"	32.8878	32.4049
24220	"Grand Forks, ND-MN"	28.7811	28.4230
24300	"Grand Junction, CO"	35.4039	34.8456
24340	"Grand Rapids-Wyoming, MI"	35.3385	34.5410
24500	"Great Falls, MT"	34.3462	30.9845
24540	"Greeley, CO"	38.1053	36.6801
24580	"Green Bay, WI"	36.2852	35.8620
24660	"Greensboro-High Point, NC"	32.1526	32.3357
24780	"Greenville, NC"	36.3787	36.0304
24860	"Greenville-Mauldin-Easley, SC"	36.1528	35.3796
25020	"Guayama, PR"	13.8763	13.4983
25060	"Gulfport-Biloxi, MS"	32.6320	31.6649
25180	"Hagerstown-Martinsburg, MD-WV"	35.7908	35.1758
25260	"Hanford-Corcoran, CA"	43.1181	41.3100
25420	"Harrisburg-Carlisle, PA"	36.4552	35.2469
25500	"Harrisonburg, VA"	33.6013	32.8988
25540	"Hartford-West Hartford-East Hartford, C"	42.9497	41.2002
25620	"Hattiesburg, MS"	31.4616	30.7058
25860	"Hickory-Lenoir-Morganton, NC"	32.3886	32.1992
25980	"1Hinesville-Fort Stewart, GA"	----	----
26100	"Holland-Grand Haven, MI"	31.2139	31.0552
26180	"Honolulu, HI"	47.1379	44.7597
26300	"Hot Springs, AR"	32.4297	33.0778
26380	"Houma-Bayou Cane-Thibodaux, LA"	29.4280	29.5699
26420	"Houston-Sugar Land-Baytown, TX"	38.2991	37.3942
26580	"Huntington-Ashland, WV-KY-OH"	34.0233	32.7374
26620	"Huntsville, AL"	32.4779	32.1985
26820	"Idaho Falls, ID"	35.6687	34.5360
26900	"Indianapolis-Carmel, IN"	38.6752	36.6763
26980	"Iowa City, IA"	37.2405	36.8680
27060	"Ithaca, NY"	35.8041	34.0249
27100	"Jackson, MI"	34.7864	33.3155
27140	"Jackson, MS"	31.0544	30.3766
27180	"Jackson, TN"	29.2259	28.9906
27260	"Jacksonville, FL"	34.5501	33.4539
27340	"Jacksonville, NC"	30.0431	29.7370
27500	"Janesville, WI"	35.9162	35.6333
27620	"Jefferson City, MO"	33.0542	31.6211
27740	"Johnson City, TN"	27.8782	27.7801
27780	"Johnstown, PA"	33.5283	32.5072
27860	"Jonesboro, AR"	31.0858	30.0187
27900	"Joplin, MO"	31.1240	30.5030
28020	"Kalamazoo-Portage, MI"	38.2869	37.0927
28100	"Kankakee-Bradley, IL"	36.8586	36.6369
28140	"Kansas City, MO-KS"	35.8898	35.3738
28420	"Kennewick-Pasco-Richland, WA"	35.6063	35.2032
28660	"Killeen-Temple-Fort Hood, TX"	35.0303	34.8784
28700	"Kingsport-Bristol-Bristol, TN-VA"	27.9339	27.6060
28740	"Kingston, NY"	35.3276	34.2816
28940	"Knoxville, TN"	28.8659	28.8198
29020	"Kokomo, IN"	34.8145	33.3865
29100	"La Crosse, WI-MN"	39.1416	37.3320
29140	"Lafayette, IN"	38.0929	35.9535
29180	"Lafayette, LA"	31.2994	31.1765
29340	"Lake Charles, LA"	30.1545	29.5877
29404	"Lake County-Kenosha County, IL-WI"	40.7685	39.0948
29420	"Lake Havasu City-Kingman, AZ"	37.9332	36.9117
29460	"Lakeland-Winter Haven, FL"	32.1091	31.5402
29540	"Lancaster, PA"	37.5148	36.3325
29620	"Lansing-East Lansing, MI"	40.5601	38.5450
29700	"Laredo, TX"	29.9437	29.3145
29740	"Las Cruces, NM"	35.3622	33.8190
29820	"Las Vegas-Paradise, NV"	43.4437	43.3546
29940	"Lawrence, KS"	32.8209	32.2913
30020	"Lawton, OK"	30.8372	31.6280
30140	"Lebanon, PA"	31.9459	30.9537
30300	"Lewiston, ID-WA"	34.7878	33.7948
30340	"Lewiston-Auburn, ME"	35.0830	34.2593
30460	"Lexington-Fayette, KY"	34.1233	33.2324
30620	"Lima, OH"	34.8983	34.3789
30700	"Lincoln, NE"	35.8482	35.3616
30780	"Little Rock-N.Little Rock-Conway,AR"	33.2140	32.3387
30860	"Logan, UT-ID"	33.8265	32.3570
30980	"Longview, TX"	34.2802	32.4504
31020	"Longview, WA"	41.6707	39.4765
31084	"Los Angeles-Long Beach-Santa Ana, CA"	47.2079	45.7120
31140	"Louisville-Jefferson County, KY-IN"	33.9539	33.0360
31180	"Lubbock, TX"	34.9177	33.5961
31340	"Lynchburg, VA"	33.1784	32.0772
31420	"Macon, GA"	35.1221	34.0022
31460	"Madera-Chowchilla, CA"	33.7429	32.4383
31540	"Madison, WI"	43.7989	42.2520
31700	"Manchester-Nashua, NH"	38.9038	37.8456
31740	"Manhattan, KS"	30.0836	29.4506
31860	"Mankato-North Mankato, MN"	35.4487	35.0253
31900	"Mansfield, OH"	32.0167	32.6885
32420	"Mayagez, PR"	14.8215	13.9565
32580	"McAllen-Edinburg-Mission, TX"	32.6533	32.5437
32780	"Medford, OR"	40.8755	38.9519
32820	"Memphis, TN-MS-AR"	34.8023	34.1093
32900	"Merced, CA"	48.3674	46.8496
33124	"Miami-Fort Lauderdale-Pompano Beach, FL"	38.1170	37.7213
33140	"Michigan City-La Porte, IN"	35.0821	34.8979
33260	"Midland, TX"	38.3865	38.4711
33340	"Milwaukee-Waukesha-West Allis, WI"	38.0834	37.2659
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	42.5448	41.4158
33540	"Missoula, MT"	34.8658	33.7365
33660	"Mobile, AL"	29.2278	29.0012
33700	"Modesto, CA"	51.9314	48.4216
33740	"Monroe, LA"	29.9503	29.8360
33780	"Monroe, MI"	34.2420	33.1395
33860	"Montgomery, AL"	28.6887	29.3740
34060	"Morgantown, WV"	32.1761	31.1982
34100	"Morristown, TN"	26.4142	25.8697
34580	"Mount Vernon-Anacortes, WA"	40.5607	38.2842
34620	"Muncie, IN"	33.3895	31.3358
34740	"Muskegon-Norton Shores, MI"	42.5397	39.9710
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	32.9390	32.1370
34900	"Napa, CA"	57.8667	56.1902
34940	"Naples-Marco Island, FL"	36.0757	35.5391
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	35.0268	34.1934
35004	"Nassau-Suffolk, NY"	49.9250	48.1508
35084	"Newark-Union, NJ-PA"	43.1429	41.8427
35300	"New Haven-Milford, CT"	45.8200	44.4461
35380	"New Orleans-Metairie-Kenner, LA"	33.2435	32.9334
35644	"New York-White Plains-Wayne, NY-NJ"	50.8776	49.3111
35660	"Niles-Benton Harbor, MI"	32.7121	31.8577
35840	"North Port-Bradenton-Sarasota, FL"	35.6167	34.5465
35980	"Norwich-New London, CT"	45.8276	43.4189
36084	"Oakland-Fremont-Hayward, CA"	63.7058	60.3690
36100	"Ocala, FL"	32.9935	32.1100
36140	"Ocean City, NJ"	41.1166	39.6120
36220	"Odessa, TX"	36.7938	36.1580
36260	"Ogden-Clearfield, UT"	35.4326	34.3894
36420	"Oklahoma City, OK"	33.9797	33.0882
36500	"Olympia, WA"	42.1620	40.8450
36540	"Omaha-Council Bluffs, NE-IA"	37.0592	36.6023
36740	"Orlando-Kissimmee-Sanford, FL"	34.9104	34.1005
36780	"Oshkosh-Neenah, WI"	35.8674	34.8464
36980	"Owensboro, KY"	30.4763	30.5853
37100	"Oxnard-Thousand Oaks-Ventura, CA"	49.4612	48.0517
37340	"Palm Bay-Melbourne-Titusville, FL"	34.0772	33.5764
37380	"Palm Coast, FL"	30.6264	33.2709
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	30.9511	30.8976
37620	"Parkersburg-Marietta-Vienna, WV-OH"	29.2493	28.3894
37700	"Pascagoula, MS"	28.7923	28.5065
37764	"Peabody, MA"	40.5233	39.6585
37860	"Pensacola-Ferry Pass-Brent, FL"	29.3521	28.9621
37900	"Peoria, IL"	32.8208	32.8617
37964	"Philadelphia, PA"	41.3318	40.1660
38060	"Phoenix-Mesa-Glendale, AZ"	40.1683	39.0822
38220	"Pine Bluff, AR"	31.4548	29.9416
38300	"Pittsburgh, PA"	33.1950	32.2135
38340	"Pittsfield, MA"	42.1334	40.4232
38540	"Pocatello, ID"	36.7350	35.1285
38660	"Ponce, PR"	17.4492	16.0709
38860	"Portland-South Portland-Biddeford, ME"	38.9369	37.3667
38900	"Portland?Vancouver-Hillsboro, OR-WA"	44.1664	42.5050
38940	"Port St. Lucie, FL"	35.8847	35.7747
39100	"Poughkeepsie-Newburgh-Middletown, NY"	44.3504	42.7391
39140	"Prescott, AZ"	38.6223	42.5055
39300	"Providence-New Bedford-Fall River, RI-M"	40.4329	39.7218
39340	"Provo-Orem, UT"	35.9460	34.5427
39380	"Pueblo, CO"	31.1155	31.1832
39460	"Punta Gorda, FL"	34.6558	33.6571
39540	"Racine, WI"	34.5879	33.5486
39580	"Raleigh-Cary, NC"	35.5185	35.1599
39660	"Rapid City, SD"	37.0560	37.6638
39740	"Reading, PA"	35.4963	34.2391
39820	"Redding, CA"	55.7632	54.0355
39900	"Reno-Sparks, NV"	39.3934	38.7648
40060	"Richmond, VA"	36.2712	35.5246
40140	"Riverside-San Bernardino-Ontario, CA"	43.5543	42.2896
40220	"Roanoke, VA"	36.2018	35.0165
40340	"Rochester, MN"	44.7493	41.2061
40380	"Rochester, NY"	33.9664	32.8461
40420	"Rockford, IL"	37.6093	36.8857
40484	"Rockingham County, NH"	39.1413	38.1895
40580	"Rocky Mount, NC"	33.7814	33.4255
40660	"Rome, GA"	34.2540	33.1069
40900	"Sacramento--Arden-Arcade--Roseville, CA"	57.6592	53.2766
40980	"Saginaw-Saginaw Township North, MI"	35.4071	34.1245
41060	"St. Cloud, MN"	43.5987	42.8537
41100	"St. George, UT"	36.5053	34.6274
41140	"St. Joseph, MO-KS"	38.1962	37.6591
41180	"St. Louis, MO-IL"	35.4332	34.4629
41420	"Salem, OR"	42.5024	41.4626
41500	"Salinas, CA"	60.7554	59.4217
41540	"Salisbury, MD"	34.2100	33.9469
41620	"Salt Lake City, UT"	36.5247	35.2155
41660	"San Angelo, TX"	32.5980	31.7849
41700	"San Antonio-New Braunfels, TX"	34.4124	33.6645
41740	"San Diego-Carlsbad-San Marcos, CA"	45.9573	44.0957
41780	"Sandusky, OH"	29.2810	29.7576
41884	"San Francisco-San Mateo-Redwood City, CA"	63.0442	59.8333
41900	"San Germn-Cabo Rojo, PR"	16.9595	17.0543
41940	"San Jose-Sunnyvale-Santa Clara, CA"	63.8412	62.5039
41980	"San Juan-Caguas-Guaynabo, PR"	16.7344	16.2283
42020	"San Luis Obispo-Paso Robles, CA"	48.0368	46.8855
42044	"Santa Ana-Anaheim-Irvine, CA"	45.7506	44.4098
42060	"Santa Barbara-Santa Maria-Goleta, CA"	48.3934	46.3168
42100	"Santa Cruz-Watsonville, CA"	66.9470	64.4123
42140	"Santa Fe, NM"	38.7847	38.6755
42220	"Santa Rosa-Petaluma, CA"	62.1816	59.7156
42340	"Savannah, GA"	33.4637	33.2320
42540	"Scranton--Wilkes-Barre, PA"	31.9091	30.9568
42644	"Seattle-Bellevue-Everett, WA"	44.8839	43.3672
42680	"Sebastian-Vero Beach, FL"	33.8974	33.5708
43100	"Sheboygan, WI"	35.5534	35.0904
43300	"Sherman-Denison, TX"	32.7953	31.1928
43340	"Shreveport-Bossier City, LA"	31.9088	31.6128
43580	"Sioux City, IA-NE-SD"	35.1411	34.2105
43620	"Sioux Falls, SD"	32.1523	32.3271
43780	"South Bend-Mishawaka, IN-MI"	35.9694	35.1261
43900	"Spartanburg, SC"	33.2208	33.4347
44060	"Spokane, WA"	42.6389	40.2993
44100	"Springfield, IL"	34.9256	33.6455
44140	"Springfield, MA"	40.2257	39.0178
44180	"Springfield, MO"	32.9593	32.5559
44220	"Springfield, OH"	32.4027	32.9153
44300	"State College, PA"	36.5673	35.0821
44600	"Steubenville-Weirton, OH?WV"	28.9381	27.5464
44700	"Stockton, CA"	52.0350	49.6114
44940	"Sumter, SC"	29.8759	28.9809
45060	"Syracuse, NY"	38.0969	36.9513
45104	"Tacoma, WA"	45.0619	43.5893
45220	"Tallahassee, FL"	32.6487	32.2499
45300	"Tampa-St. Petersburg-Clearwater, FL"	34.8223	33.9036
45460	"Terre Haute, IN"	37.5947	35.0556
45500	"Texarkana, TX-Texarkana, AR"	29.4605	29.7489
45780	"Toledo, OH"	34.5243	33.8156
45820	"Topeka, KS"	35.1972	34.0627
45940	"Trenton-Ewing, NJ"	40.9265	38.6280
46060	"Tucson, AZ"	34.7859	34.5571
46140	"Tulsa, OK"	31.5276	30.9891
46220	"Tuscaloosa, AL"	33.7285	33.0273
46340	"Tyler, TX"	33.6205	32.2514
46540	"Utica-Rome, NY"	34.0497	32.7946
46660	"Valdosta, GA"	29.4238	29.7831
46700	"Vallejo-Fairfield, CA"	61.0310	56.9213
47020	"Victoria, TX"	33.8262	32.2397
47220	"Vineland-Millville-Bridgeton, NJ"	42.7921	40.9289
47260	"Virginia Beach-Norfolk-Newport News, VA"	34.8529	33.9136
47300	"Visalia-Porterville, CA"	38.1552	38.2962
47380	"Waco, TX"	31.8363	31.9184
47580	"Warner Robins, GA"	31.0501	31.5499
47644	"Warren-Troy-Farmington-Hills, MI"	36.7381	36.0714
47894	Washington-Arlington-Alexandria DC-VA	39.9491	39.3472
47940	"Waterloo-Cedar Falls, IA"	32.8300	31.8133
48140	"Wausau, WI"	33.9604	33.5981
48300	"Wenatchee-East Wenatchee, WA"	38.4821	37.5892
48424	West Palm Beach-Boca Raton-Boynton FL	36.4157	35.8131
48540	"Wheeling, WV-OH"	26.0544	25.5826
48620	"Wichita, KS"	33.0288	32.2353
48660	"Wichita Falls, TX"	38.5298	37.3621
48700	"Williamsport, PA"	31.7028	30.5960
48864	"Wilmington, DE-MD-NJ"	41.2708	40.4058
48900	"Wilmington, NC"	34.0582	33.9338
49020	"Winchester, VA-WV"	35.3192	34.5121
49180	"Winston-Salem, NC"	33.0181	31.9950
49340	"Worcester, MA"	45.3480	43.0114
49420	"Yakima, WA"	39.3400	38.1773
49500	"Yauco, PR"	14.1183	14.1517
49620	"York-Hanover, PA"	36.4019	35.7269
49660	"Youngstown-Warren-Boardman, OH-PA"	31.9762	31.1625
49700	"Yuba City, CA"	43.8968	43.1104
49740	"Yuma, AZ"	37.4592	35.9559
"1  This area has no average hourly wage because there are no short-term, acute care hospital wage data for the area."			
			
